Years of Service
The Waterville Fire Department sincerely expresses its gratitude to the following members who devoted a portion of there lives helping the lives of others.
Search by first letter of last name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
* Line of Duty Death
** Passed away while active member
Last Name | First Name | Middle | Rank | Years Served | Total Years |
Ackerman | Peter | Y | Firefighter | 1985-1985 | 1 |
Ackley | Chester | E | Firefighter | 1949-1961 | 12 |
Adamson | Matthew | | Firefighter | 2019-2022 | 4 |
Alexis | Summerrose | | Firefighter | 2018-2022 | 3 |
Allen | James | H | Lieutenant | 1914-1929 | 15 |
Allen | Robert | F | Firefighter | 1935-1939 | 4 |
Amith | Mark | A | Firefighter | 1985-? | ? |
Angell | Scott | | Firefighter | ?-? | ? |
Audet | John | | Firefighter | 1973-1978 | 5 |
Austin | Arthur | R | Firefighter | 1936-1954 | 18 |
**Avcollie | Neil | | Firefighter | 1990-2015 | 25 |
Ayer | Charles | F | Firefighter | ?-1947 | ? |
|
Baldic | Arthur | | Captain | 1935-1957 | 22 |
Baldic | Richard | C | Firefighter | 1951-1958 | 7 |
Baldic | Warren | C | Firefighter | 1942-1944 | 2 |
Bard | Albert | B | Firefighter | 1964-? | ? |
Bard | Gerald | J | Firefighter | 1971-1980 | 9 |
Beane | Robert | I | Firefighter | 1911-1946 | 35 |
Beaudoin | Dana | J | Firefighter | 1980-1983 | 3 |
Beaulieu | Paul | | Firefighter | ?-1976 | ? |
Beaulieu | George | J | Firefighter | 1956-1964 | 8 |
Begin | Bernard | | Firefighter | 1948-1961 | 13 |
Belanger | Emile | P | Firefighter | 1962-1967 | 5 |
Belliveau | Edward | | Firefighter | 1936-1940 | 4 |
Berard Jr | Fredrick (Butch) | G | Captain | 1968-2012 | 44 |
Berdeen Jr | Harold | | Firefighter | 1942-1944 | 2 |
Bernier Jr | Louis | P | Firefighter | 1957-? | ? |
Berry | Harvey | L | Firefighter | 1927-1929 | 2 |
Berry | Robert | | Firefighter | 1929-1931 | 2 |
Berry | Sherman | Leslie | Captain | 1903-1918 | 15 |
Bickford | Bruce | | Firefighter | 1979-1979 | 1 |
Bickford | Robert | | Firefighter | ?-? | ? |
Blunt | Ralph | C | Captain | 1923-1946 | 23 |
Bolduc | David | A | Captain | 1985-2005 | 20 |
Bolduc | Dennis | C | Firefighter | 1977-? | ? |
Bolduc | Dominique | E | Firefighter | 1951-1972 | 21 |
Bolduc | Donald | | Firefighter | 1947-? | ? |
Bolduc | Richard | R | Firefighter | ?-? | ? |
Bordas | Glendon | | Firefighter | 2014-2019 | 5 |
Boucher | Alan | | Firefighter | 2001-2003 - 2007-2012 | 7 |
Boucher | Ernest | H | Firefighter | 1966-? | ? |
Boucher | Leonard | | Firefighter | 1941-1967 | 26 |
Boudreau | Brian | J | Firefighter | ?-? | ? |
Boudreau | Clarence | R | Captain | 1967-1981 | 14 |
Boudreau | David | F | Firefighter | 1975-1978 | 3 |
Boudreau | Jon | M | Firefighter | 1984-1985 | 1 |
Boudreau | Wayne | G | Firefighter | ?-? | ? |
Boulette | Jermone | A | Captain | 1952-1984 | 32 |
Boulette | Philbert | J | Captain | 1926-1959 | 33 |
Boulette | Treffle | A | Firefighter | 1924-1945 | 21 |
Boullette | Clement | T | Firefighter | 1942-1956 | 14 |
Bourassa | Peter | R | Firefighter | 1984-? | ? |
Bourgoin | Edward | W | Firefighter | ??-1945 | ? |
Bourgoin | Framis | E | Firefighter | 1952-1956 | 4 |
Bourgoin | Gerald | J | Firefighter | 1945-1945 | 1 |
Bourgoin | Roland | W | Firefighter | 1956-1965 | 9 |
Bournival | Ian | | Firefighter | ?-2017 | ? |
Bowan | Bobby | ? | Firefighter | ?-? | ? |
Bragg | Lester | Bernard | Captain | 1942-1971 | 29 |
Bragg | Michael | D | Firefighter | 1985-? | ? |
Brazier | Jeffery | | Captain | 1989-2015 | 26 |
Breton | Blane | | Firefighter | 1979-1982 | 3 |
Breton | Ronald | N | Firefighter | ?-? | ? |
Brochu | Louis | A | Firefighter | 1960-1967 | 7 |
Brochu | Michael | | Firefighter | 2015-2019 | 4 |
Brown | Anthony | E | Firefighter | 1972-? | ? |
Brown | Anthony | S | Firefighter | 1987-2011 | 24 |
Brown | Charles | L | Lieutenant | 1906-1928 | 22 |
Brown | Christopher | | Firefighter | 1976-?? | ? |
Brown | Clifford | | Firefighter | 1942-1961 | 19 |
Brown | Ed | | Firefighter | 2022-2024 | 2 |
Brown | Edward | T | Captain | 1927-1954 | 27 |
Brown | Federick | G | Chief | 1956-? | ? |
Brown | Scott | | Firefighter | ? | ? |
Bryer | Kevin | W | Firefighter | 1985-1985 | 1 |
Bucknam | Scott | D | Firefighter | 1984-? | ? |
Buker | George | | Firefighter | ?? | ? |
Bulger | Emile | P | Firefighter | 1937-1947 | 10 |
Burnham | Scott | | Firefighter | 1989-1992 | 3 |
Burwood | Carl | | Firefighter | 1981-? | ? |
Bushey | Aqula | C | Firefighter | 1916-1941 | 25 |
Bushey | Henry | | Lieutenant | ??-?? | ? |
Busque | Simon | | Lieutenant | 1969-1981 | 12 |
Butler | Alfred | H | Firefighter | 1930-?? | ? |
Butler | Edmund | | Firefighter | 1949-1967 | 18 |
Butler | Harry | | Firefighter | 1946-1952 | 6 |
Butler | Norman | | Firefighter | ??-1952 | ? |
Butler | Seth | | EMT | 2015-2016 | 1 |
|
Campbell | Braxton | | Firefighter | ??-2018 | |
Campbell | John | C | Firefighter | 1923-1945 | 22 |
Campbell | Joseph | J | Lieutenant | 1924-1944 | 20 |
Campbell | Leo | J | Firefighter | 1936-1941 | 5 |
Canham | Gregory | G | Firefighter | 1979-1982 | 3 |
Carey | Henry | | Firefighter | 1944-?? | ? |
Carey | Stephen | A | Runner | ?? | ? |
Carrier | Allan | | Firefighter | 2015-2019 | 4 |
Caron | Craig | M | Firefighter | 1983-?? | ? |
Caron | David | J | Firefighter | 1972-1981 | 9 |
Caron | Joel | L | Firefighter | 1967-1975 | 8 |
Caron Jr | Joel | | Firefighter | 1972-1973 | 1 |
Caron | Richard | | Firefighter | ??-1967 | ? |
Caron | George | E | Firefighter | 1960-1976 | 16 |
Carter | Adelbert | A | Firefighter | 1930-1946 | 16 |
Cartner | Raymond | | Firefighter | 1947-? | ? |
Casavant | Dominique | | Firefighter | 1943-? | ? |
Cassidy | Arthur | | Firefighter | 2018-2019 | 1 |
Castonguay | Claude | | Firefighter | 1976-1979 | 3 |
Cates | Glen | R | Firefighter | 1962-1996 | 34 |
Cayouette | Raymond | P | Firefighter | 1981-1981 | 1 |
Chabot | Ernest | E | Firefighter | 1979-?? | ? |
Chabot | Henry | | Firefighter | 1967-1980 | ? |
Charron | Louis | N | Firefighter | 1930-1936 | 6 |
Chamberlain | Fred | | Firefighter | 1961-1964 | 3 |
Champagne | James | | Firefighter | 1967-?? | ? |
Chapman | Kerry | W | Firefighter | 1982-? | ? |
Charland | Emile | E | Firefighter | 1962-1978 | 16 |
Chase | William | D | Firefighter | 1972-1993 | 21 |
Chavarry | Blanche | V | Chaplin | ?? | ? |
Chayer | Harold | C | Firefighter | 1962-1979 | 17 |
Chubbuck | Edwin | D | Firefighter | 1985-? | ? |
ClaireVue | Eve | | Firefighter | 2019-2021 | 2 |
*Clark | Ernest | H | Firefighter | 1922-1927 | 5 |
Claytor | Brannan | R | Firefighter | 1984-? | ? |
Cleary | Jason | M | Firefighter | 1983-1985 | 2 |
Clifford | John | | Lieutenant | ??-1905 | ? |
Cloutier | Bob (Duke) | | Firefighter | 1968-2001 | 33 |
Cobb | Leonard | F | Firefighter | ??-1976 | ? |
Colby | Millard | T | Firefighter | ??-?? | ? |
Collman | Richard | | Firefighter | 1980-1981 | 1 |
Conley | Charlie | | Firefighter | ??-1984 | ? |
Connon | Dana | | Firefighter | 2011-2014 | 3 |
Corey | Arnold | | Firefighter | 1929-?? | ? |
Corey | Brittany | | Firefighter | 2009-2021 | 12 |
Corey | Darwood | | Firefighter | 1971-?? | ? |
Corey | Jed | | Lieutenant | 1981-2022 | 42 |
Corey | Rachel | | EMR/Photographer | 2005-2023 | 18 |
Corson | Donald | | Firefighter | 1980-1980 | 1 |
Cousino | Brian | | Firefighter | 1999-2002 | 3 |
Couturier Jr | Leon | | Firefighter | 1953-?? | ? |
Cook | David | L | Firefighter | 1984-? | ? |
Cook | William | C | Firefighter | 1983-? | ? |
Coombs | Carl | F | Firefighter | 1963-?? | ? |
Coombs | Carl | L | Lieutenant | 1979-1985 | 6 |
Cormier Jr | Alexander | | Firefighter | 1959-1964 | 5 |
Cormier | David | | Firefighter | 1928-1932 | 4 |
Couture | Laurier | | Firefighter | 1952-1972 | 20 |
Craig | Stephen | G | Firefighter | 1978-1980 | 2 |
Crawford | Eugene | W | Firefighter | 1895-1908 | 13 |
Crawford | William | W | Firefighter | 1977-1980 | 3 |
Crawford | William | | Firefighter | 2023-2024 | 1 |
Crawley | Douglas | | Firefighter | 1984-? | ? |
Culovich | Timothy | L | Firefighter | 1979-1981 | 2 |
Currie Sr | Ronald | F | Firefighter | 1973-2003 | 30 |
Currie | Tod | M | Firefighter | 1979-1982 | 3 |
Currier | James | A | Firefighter | ?? | ? |
**Currie | Ron | | Firefighter | | 29 |
Cushman | Robert | L | Firefighter | 1978-?? | ? |
|
Daigle | Albert | W | Chaplin | 1961-?? | ? |
DaPrate | John | | Firefighter | 1961-1967 | 6 |
Davis | Charles | | Firefighter | 1928-1936 | 8 |
Davis | Jeff | | AEMT | 2023-2023 | 1 |
Davis | John | H | Firefighter | ?? | 33 |
Davis | Wesley | | Firefighter | 1968-?? | ? |
Decker | Elwood | F | Firefighter | 1983-1983 | 1 |
Denis | Dale | W | Firefighter | 1985-1985 | 1 |
Dennis | Edward | D | Firefighter | 1981-1981 | 1 |
DeRocher Jr | Charles | | Firefighter | 1958-1967 | 9 |
Desmond | Harold | J | Firefighter | 1943-1956 | 13 |
Dickinson | S | A | Firefighter | 1890-?? | ? |
Dionne | Donald | J | Firefighter | 1959-1976 | 17 |
Dionne | Ronald | | Firefighter | 1972-? | ? |
Driver | David | F | Firefighter | 1975-1981 | 6 |
Dobson | Sterling | A | Lieutenant | ?-1906 | 1 |
Donna | Frank | | Firefighter | 1928-1942 | 14 |
Dorval | Roland | J | Firefighter | 1979-1981 | 2 |
Dostie | Bruce | | Firefighter | 1980-1980 | 1 |
Dow | Calvin | | Chief Engieer | ?? | |
Doyon | Donald | O | Firefighter | 1965-1967 | 2 |
Doyon | Jeffery | | Firefighter | 1983-? | ? |
Doyon | Liam | | Firefighter | 2021-2022 | 1 |
Doyon | Norman | J | Firefighter | 1957-1961 | 4 |
Dubois | Louis | E | Firefighter | 1956-1956 | 1 |
Dubord | Daniel | | Captain | 1978-1990 | 12 |
Dulac | Donald | A | Firefighter | 1929-1942 | 13 |
Dulac | Raymond | | Firefighter | 1928-1929 | 1 |
Dulac | Raymond | A | Firefighter | 1941-1946 | 5 |
Dunham | Winfred | S | Assistant Foreman | ??-?? | ? |
Dutil Jr | Carl | | Firefighter | 1971-1978 | 7 |
Dutil Sr | Carl | | Lieutenant | 1958-1981 | 23 |
Dutil | Norman | | Firefighter | 1978-1984 | 6 |
Duval | John | | ?? | ?? | ? |
|
Eaton | Jeffery | | Firefighter | 1985-? | ? |
Eaton | Kenneth | L | Lieutenant | 1976-1981 | 5 |
Edwards | Clarence | C | Firefighter | 1952-1966 | 14 |
Ellingwood | David | F | Firefighter | 1986-? | ? |
Elliott | Robert | H | Firefighter | 1984-? | ? |
Emery | Rusty | L | Firefighter | ?-1979 | ? |
Emery | William | M | Firefighter | 1981-1981 | 1 |
Esler | Shawn | J | Chief | 2008-2024 | 16 |
Estabrook | David | T | Firefighter | 1980-? | ? |
Esty | Ralph | R | Firefighter | 1942-1963 | 21 |
Etchia | Felix | P | Lieutenant | 1906-1923 | 17 |
|
Falle | Ernest | | Firefighter | 1929-1930 | 1 |
Fardy | John | | Firefighter | ??-?? | ? |
Farrington | Toby | | Firefighter | 2008-2011 | 3 |
Fazzone | Anthony | | Firefighter | 1984-? | ? |
Fecteau | Beverly | J | Clerical | 1987-? | ? |
Ferland | Reginald | | Firefighter | 1941-1963 | 22 |
Ferland | Thomas | D | Captain | 1929-1961 | 32 |
Ferris | Timothy | P | Firefighter | 1984-? | ? |
Fields | Albert | R | Captain | 1904-1905 | 1 |
Finnemore | Donald | | Firefighter | 1981-1982 | 1 |
Flaherty | William | H | Firefighter | 1957-1965 | 8 |
Flannery | James | E | Firefighter | 1935-?? | ? |
Flannery | Patrick | M | Firefighter | 1973-1978 | 5 |
Floberg | Fred | | Firefighter | 2001-2002 | 1 |
Flye | Chris | | Firefighter | 2012-2018 | 6 |
Foley | Patrick | | Firefighter | 2007-2010 | 3 |
Folsom | Robert | | Firefighter | 2005-2016 | 11 |
Fortin | Wilfred | | Firefighter | 1948-?? | ? |
Frost | Barney | A | Firefighter | 1952-1964 | 12 |
Frappier | Paul | L | Firefighter | 1983-? | ? |
Frazier | Shirley | | Firefighter | 1957-1957 | 1 |
Fulcher | Chris | | Firefighter | 2016-2018 | 2 |
|
Gagne | Arthur | G | Firefighter | 1962-?? | ? |
Gagne | Arthur | J | Firefighter | 1952-1966 | 14 |
Gagne | Martin | H | Firefighter | 1967-1967 | 1 |
Gagnon | Milton | J | Firefighter | 1956-? | ? |
Gagnon | Edward | J | Firefighter | 1957-? | ? |
Gagnon | Reginald | E | Firefighter | 1941-? | ? |
Gagnon | Vede | | Firefighter | 1914-1944 | 30 |
Gagnon | Joseph | V.P. | Lieutenant | 1952-1965 | 13 |
Geiger | Robert | D | Firefighter | 1976-1978 | 2 |
George | Edward | | Firefighter | 1978-1979 | 1 |
Geczi | Gregory | | Firefighter | 2019-2019 | 1 |
Giguere | Clarence | | Firefighter | 1950-? | ? |
Gilbert | Bernard | T | Firefighter | 1940-1962 | 22 |
Gilley | Brandon | | Firefighter | 2009-2009/2015-2015 | 1 |
Gilley | Richard | L | Firefighter | 1983-1984 | 1 |
Gillis Jr | John | A | Lieutenant | 1983-1989 | 6 |
Gilman | Alvah | | Firefighter | 1928-1937 | 9 |
Gilman | Alva | | Firefighter | 1946-1954 | 8 |
Gilman | Errold | S.F. | 2nd Asst Chief | 1923-1970 | 47 |
Gilman | Harry | | Firefighter | 1927-1928 | 1 |
Gilman | Ralph | E | Chief | 1923-1961 | 38 |
Gilman | Steven | | Firefighter | 1980-1981 | 1 |
Gilpatrick | Evander | | Lieutenant | 1888-1896 | 8 |
Giroux | Albert | R | Firefighter | 1940-1961 | 21 |
Giroux | Leonil | B | Firefighter | 1943-1961 | 18 |
*Goding | Millard | C | Firefighter | ?-1929 | ? |
Goldrup | Arthur | | Firefighter | ?? | ? |
Gooldrup | Fredrick | J | Firefighter | 1956-? | ? |
Goss | Jared | | Firefighter | 2018-2019 | 1 |
Gosselin | LeeAnna | | Firefighter | 2023-2024 | 1 |
Grant | John | B | Firefighter | 1943-1946 | 3 |
Grass | Gary | | Firefighter | | ? |
Grass | Michelle | | Firefighter | 2006-present | ? |
Graves | James | | Firefighter | 1994-2006 | 12 |
Greene Jr | Arthur | | Firefighter | 1973-1977 | 4 |
Grenier | Edmund | A | Firefighter | 1973-1981 | 8 |
Grenier | Prosper | | Firefighter | 1948-1952 | 4 |
Grenier | Wayne | | Firefighter | ?? | ? |
Groder | Fred | | Firefighter | 1920-? | ? |
Gromek | Nate | | Firefighter | 2014-2024 | 10 |
Guerette | Carl | A | Firefighter | 1982-1983 | 1 |
Guerette | Patrick | J | Firefighter | 1982-1982 | 1 |
Guerette Jr | George | R | Firefighter | 1970-? | ? |
Gullifer | Wallance | W | Firefighter | 1903-1953 | 50 |
Gurney | John | W | Firefighter | 1976-? | ? |
|
Habnerny | Joseph | | Firefighter | ??-2017 | 2 |
Hachey | Edward | F | Firefighter | 1964-1968 | 4 |
Hall | Joseph | H | Lieutenant | 1916-1943 | 27 |
Hall | Linwood | E | Firefighter | 1982-1983 | 1 |
Hamlin | Carl | C | Firefighter | 1942-1944 | 2 |
Hanson | David | P | Firefighter | 1974-? | ? |
Harding | Timothy | | Firefighter | 2002-2004 | 2 |
Harding Sr | William | W | Captain | 1915-1934 | 19 |
Harmon | Wayne | L | Firefighter | 1976-1979 | 3 |
Harrington | Bruce | | Firefighter | 1984-1985 | 1 |
Harrington | William | E | Lieutenant | 1959-1976 | 17 |
Hartman | David | B | Firefighter | 1986-? | ? |
Hartman | David | B | Firefighter | 1982-1982 | 1 |
Haviland | Richard | | Lieutenant | 2011-2019 | 8 |
Haynes | Jerry | | Firefighter | 1980-1981 | 1 |
Hedio | John | | Firefighter | 2024-2024 | 1 |
Hegel | Justin | | Firefighter | 2019-2021 | 2 |
Hennessey | Katie | | Firefighter | 2019-2021 | 2 |
Herbert | Jerard | | Firefighter | 1948-1955 | 7 |
Hewins | Coral | E | Captain | 1979-1988 | 9 |
Hollis | Larry | | Firefighter | 1979-? | ? |
Holt III | Carlton | R | Firefighter | 1984-? | ? |
Hopkins | Ernest | | Firefighter | 1918-? | ? |
Houston | Hallett | E | Firefighter | 1929-1936 | 7 |
Huard | William | L | Lieutenant | 1890-1940 | 50 |
Hubert | Clarence | | Firefighter | 1956-1958 | 2 |
Hudak | John | | Firefighter | 1958-? | ? |
Huff | Dave | E | Firefighter | 1979-1980 | 1 |
Huggard | Joseph | | Firefighter | 1937-1938 | 1 |
Hussey | Luke | | Firefighter | 2015-2019 | 4 |
**Hyde | William | T | Captain | 1986-2001 | 16 |
|
Ireland | Wayne | A | Firefighter | 1975-1982 | 7 |
Ivers | Charles | | Firefighter | 1925-1938 | 13 |
Ivers | Luke | | Lieutenant | 1925-1942 | 17 |
Ivers | Luke | | 1st Assistant Chief | 1903-? | ? |
Ivers | Norman | | Firefighter | 1939-? | ? |
|
Jackins | Prescott | | Firefighter | 1930-1938 | 8 |
Jacques | Paul | F | Firefighter | 1979-1980 | 1 |
Jacques | Ronald | J | Firefighter | 1944-1947 | 3 |
James | Brian | A | Firefighter | 1982-1984 | 2 |
Jellison | George | A | Lieutenant | 1906-1909 | 3 |
Johnson | Rice | L | Firefighter | 1978-1981 | 3 |
Johnston | Ryan | | Firefighter | 2014-2022 | 8 |
Jolicoeur | Bob | | Firefighter | ?-? | ? |
Jolicoeur | Horatio | J | Firefighter | 1942-1957 | 15 |
Jolicoeur | Jeff | | Firefighter | ?-? | ? |
Jolicoeur | Renaud | C | Firefighter | 1963-? | ? |
Jolin | Joseph | R | Firefighter | 1962-1963 | 1 |
Jones | George | A | Captain | 1956-1976 | 20 |
Jones | Joseph | W | Lieutenant | 1925-? | ? |
Jones | Robert | | Firefighter | 1942-1946 | 4 |
Joyce | Patrick | E | Firefighter | 1926-1928 | 2 |
|
Karnes | Gilbert | | Firefighter | 1938-1943 | 5 |
Karnes | Norman | | Firefighter | 1942-1943 | 1 |
Karnes | Stanley | | Firefighter | 1938-1944 | 6 |
King | Donald | E | Firefighter | 1958-1988 | 30 |
King | Godfrey | | Firefighter | 1942-1965 | 23 |
King | Louis | C | Lieutenant | 1970-1997 | 27 |
King | Marshall | | Lieutenant | 1993-2014 | 21 |
King | Peter | | Captain | 1906-1917 | 11 |
King | Robert | A | Firefighter | 1956-1957 | 1 |
King | Ronald | | Firefighter | 1959-1959 | 1 |
Knight | Ralph | | Firefighter | 1969-1971 | 2 |
|
Labbe | Richard | A | Firefighter | 1962-? | ? |
LaBonte | Paul | | Firefighter | 1973-? | ? |
LaBonte | Peter | | Firefighter | 1973-? | ? |
LaBreck | Ovila | | Firefighter | 1952-1957 | 5 |
Labrie | Gary | J | Firefighter | 1984-? | ? |
LaBrie Jr | Joseph | LR | Firefighter | 1981-1982 | 1 |
LaChance | James | G | Firefighter | 1936-1939 | 3 |
Lachance | John | D | Firefighter | 1985-? | ? |
Lacombe | George | W | Lieutenant | 1940-1945 | 5 |
LaCroix | Cyril | | Firefighter | 1949-1950 | 1 |
LaCroix | Lawrence | | Firefighter | 1957-1978 | 21 |
LaCroix Jr | Lawrence | | Firefighter | 1972-? | ? |
LaCroix | Lucien | | Chief | 1947-1980 | 33 |
LaCroix II | Lucien | | Firefighter | 1972-1981 | 9 |
LaCroix | Roland | | Firefighter | 1947-? | ? |
LaCroix | Roland | | Captain | 1969-2003 | 34 |
LaCroix | Sean | | Firefighter | 2018-2018 | 1 |
LaFrance | Fernando | J | Firefighter | 1949-1969 | 20 |
LaFountain | David | P | Chief | 1984-2018 | 34 |
Lagasse | Ronald | J | Lieutenant | 1973-1982 | 9 |
Lagueux | Daniel | R | Firefighter | 1983-1984 | 1 |
LaLiberte | Ernest | J | Firefighter | ?? | ? |
Lambert | Roger | R | Firefighter | 1965-? | ? |
Landry | Arthur | | Firefighter | 1913-1929 | ? |
Landry | Delphis | J | Lieutenant | 1940-1963 | 23 |
Landry | Leo | | Lieutenant | 1940-? | ? |
Lanzilotta | Nicholas | J | Firefighter | 1953-?? | ? |
LaPierre | Ronald | | Firefighter | 1967-1976 | 9 |
Larracey | John | E | Captain | 1944-1975 | 31 |
Larsen | Allan | D | Lieutenant | 1963-1979 | 16 |
Larsen | Bernard | D | Chief | 1934-1977 | 43 |
LaRochelle | Roger | | Firefighter | 1985-? | ? |
Lawerence Jr | Norman | | Firefighter | 1985-? | ? |
Leadbetter | Raymond | J | Firefighter | 1964-? | ? |
Learned | George | L | Firefighter | ??-?? | 6 |
Leavitt | Glenn | A | Firefighter | ?-1976 | ? |
LeBrun | Charles | T | Firefighter | 1906-1928 | 22 |
LeBrun | Henry (Harry) | J | Firefighter | 1920-1926 | 6 |
LeClair | Joseph | A | Firefighter | 1928-1931 | 3 |
LeClair | Joseph | A | Firefighter | 1938-? | ? |
LeClair | Michael | P | Firefighter | ?-1973 | ? |
Leclere | Joseph | M | Firefighter | 1944-1950 | 6 |
Lee | Frank | J | Firefighter | 1957-? | ? |
Lefevbre | Lucien | | Firefighter | 1947-1950 | 3 |
Leighton | George | B | Lieutenant | 1917-1923 | 6 |
Lemelin | James | | Firefighter | 1967-1968 | 1 |
Lennon | Dearld | D | Firefighter | 1975-1978 | 3 |
Lessard | Joseph | N | Firefighter | 1964-1976 | 12 |
Lessard | Leo | | Captain | 1932-1969 | 37 |
Lettre | Clarrissa | | Firefighter | 2023-2024 | 1 |
Levasseur | Joseph | | Firefighter | 1944-? | ? |
Levasseur | O'Neil | P | Firefighter | 1945-? | ? |
Levesque | Chester | | Firefighter | 1966-? | ? |
Levesque | Will | | Firefighter | 2015-2018/2022-2024 | 5 |
Lewis | John | A | Firefighter | 1980-1980 | 1 |
Libby | Albernie | E | Firefighter | 1963-1979 | 16 |
Libby | Christopher | A | Firefighter | 1972-2004 | 32 |
Libby | Olie | W | Firefighter | 1940-1941 | 1 |
Light | Douglas | B | Firefighter | 1977-1981 | 4 |
Lindsey | Eugene | | Firefighter | 2022-2023 | 1 |
Linnell | Henry | S | Firefighter | 1900-1929 | 29 |
Lintern | John | J | Firefighter | 1887-? | ? |
Lloyd | Lewis | L | Firefighter | 1954-1955 | 1 |
Loder | Steven | J | Firefighter | 1974-? | ? |
Loftus | Garnett | H | Firefighter | 1941-1941 | 1 |
Loisel | Alexander | J | Lieutenant | 1938-1968 | 30 |
Loisel | James | C | Firefighter | 1973-1976 | 3 |
Loisel | Laurier | | Firefighter | 1946-1962 | 16 |
Loisel | Richard | | Firefighter | ?-? | ? |
Loisel | Reginald | D | Firefighter | 1957-? | ? |
Longstaff | Thomas | RW | Firefighter | 1976-? | ? |
lovejoy | Grover | D | Chief | 1918-1946 | 28 |
Lovely | Samuel | E | Firefighter | 1978-1981 | 3 |
Luce | Dennis | | Firefighter | 1979-1982 | 3 |
Luce | Oscar | H | Firefighter | 1985-1985 | 1 |
|
MacArthur | Bruce | | Firefighter | ?-1976 | ? |
MacKenzie | Gerald | R | Firefighter | 1979-1987 | 8 |
Mackey | Dawn | S | Firefighter | 1983-? | ? |
Madore | Filman | | ? | ?-? | ? |
Madore | Ryan | | Firefighter | 2017-2018/2022-2022 | 2 |
Maheu | Albert | H | Captain | 1900-1944 | 44 |
Maheu | Alfred | J | Firefighter | 1922-? | ? |
Maheu | Erik | | Firefighter | 2012-2016 | 4 |
Maheu | George | E | Firefighter | 1928-1929/1932-1933 | 2 |
Maheu | Joseph | H | Firefighter | 1936-1939 | 3 |
Maheu | Ovila | | Firefighter | 1928-1929 | 1 |
Malloy | Patrick | | Firefighter | 1975-? | ? |
Marchetti Jr | Ralph | | Firefighter | 1943-1947 | 4 |
Marcotte | Roland | | Chaplin | 1954-? | ? |
Marcoux | Donald | W | Firefighter | ?-? | ? |
Marland | Harold | K | Firefighter | 1946-1951 | 5 |
Maroon Jr | Peter | P | Firefighter | 1976-1985 | 9 |
Maroon Sr | Peter | | Captain | 1967-1985 | 18 |
**Marquis | Steven | R | Firefighter | 1982-1999 | 17 |
Marr | John | | Firefighter | 1976-1977 | 1 |
Marshall | Augustus | J | Captain | 1913-1944 | 31 |
Marshall | Bertrand | J | Captain | 1940-1973 | 33 |
Marshall | David | J | Firefighter | ?-? | ? |
Marshall | Ernest | J | Lieutenant | 1899-1943 | 44 |
Marshall | Joseph | D | Firefighter | 1942-? | ? |
Marshall | Napoleon | J | Chief | 1901-1946 | 45 |
Marson Jr | Roland | | Firefighter | 1981-1984 | 3 |
Martin | Brian | | Firefighter | 1981-1982 | 1 |
Martin | Donald | | Firefighter | 1972-? | ? |
Martin | Rene | | Firefighter | 1964-? | ? |
Maxwell | Richard | A | Firefighter | 1968-? | ? |
Mayo | Albert | | Captain | ?-? | ? |
McAlary | Eugene | A | Firefighter | 1934-1937 | 3 |
McAlary | Frederick | D | Captain | 1906-1935 | 29 |
McAlary | Walter | | 1st Assistant Engieer | 1907-1940 | 33 |
McArthur | Barry | P | Firefighter | 1979-? | ? |
McArthur | Brent | W | Firefighter | ?-? | ? |
McArthur | Brent | | Lieutenant | 1977-1979/1989-1994 | 7 |
McClaini | Arthur | | Firefighter | 1929-? | ? |
McCarthy | James | | Firefighter | 2020-2022 | 2 |
McGraw | Stephen | R | 2nd Asst Chief | 1967-1975 | 8 |
McIntyre | John | | Captain | 1932-1946 | 14 |
McKay | Mike | | Firefighter | 2016-2017 | 1 |
McKinley | Steven | P | Firefighter | 1984-1985 | 2 |
McMahon | Mark | | Firefighter | 2014-2020 | 6 |
Meader | Lloyd | E | Firefighter | 1942-? | ? |
Meader | Randy | W | Firefighter | 1983-1985 | 3 |
Meader | Rodney | | Firefighter | 1983-? | ? |
Melancon II | Dave | | Lieutenant | 1989-2016 | 27 |
Merrill Jr | Albert | | Lieutenant | ?-? | ? |
Meunier | Alfred | F | Firefighter | 1929-1945 | 16 |
Menuier | Anthony | | Firefighter | 1936-1946 | 10 |
Michaud | Allan | | | ?-? | ? |
Michaud | Andrew | F | Lieutenant | 1941-1966 | 25 |
Michaud | Gary | R | Firefighter | 1971-? | ? |
Michaud | James | H | Firefighter | 1961-1963 | 2 |
Michard | Joseph | R | Lieutenant | 1967-1980 | 13 |
Michaud | Michael | J | Captain | 1984-2014 | 30 |
Michaud | Ricky | W | Firefighter | 1984-1985 | 1 |
Michaud | Roger | | Lieutenant | 1968-1980 | 12 |
Milton | Harold | | Firefighter | 1932-1940 | 8 |
Mingo | William | | Firefighter | 1926-1946 | 20 |
Mixer | Donald | G | Firefighter | ?-? | ? |
Morey | Daniel | | Firefighter | 1944-? | ? |
Morey | Wilfred | | Firefighter | ?-? | ? |
Moreau | Joseph | L | Firefighter | 1917-? | ? |
Moreau | Robert | A | Lieutenant | 1962-1975 | 13 |
Morgan | Michael | R | Firefighter | 1981-1981 | 1 |
Morin | Albert | J | Firefighter | 1934-1945 | 11 |
Morin | David | | Lieutenant | 1940-1967 | 27 |
